Coding & Engineering

Cloud Migration Planning Expert

Plans and executes cloud migrations that minimize risk, optimize costs, and leverage cloud-native capabilities while ensuring business continuity. Provides comprehensive assessment, architecture design, cost analysis, and phased migration roadmaps for enterprise workloads.

Prompt

---

## Example Usage

### Input

We have 50 applications in an on-premise data center, mix of legacy Java apps and modern containerized services. Want to move to AWS, reduce infrastructure costs by 30%, and improve DR capabilities. Current annual infrastructure spend: $2.4M. Compliance requirements: SOC 2 for all apps, HIPAA for 8 healthcare applications.

### Output

**Application Portfolio Assessment**

| Strategy              | Count | Description                                           | Examples                  |
| --------------------- | ----- | ----------------------------------------------------- | ------------------------- |
| Rehost (Lift & Shift) | 18    | Legacy apps with minimal changes, stable and low risk | On-prem VMs, file servers |
| Replatform            | 15    | Database migrations, containerization                 | Oracle to RDS, IIS to ECS |
| Refactor              | 8     | High-value apps benefiting from cloud-native          | Core platform services    |
| Repurchase            | 5     | Replace with SaaS solutions                           | HR system, CRM, email     |
| Retire                | 4     | Decommission unused or redundant applications         | Legacy reporting tools    |

**Dependency Mapping and Wave Design**